
JK Bank PO Syllabus and Exam Details
JK Bank, which is the largest employer of Jammu & Kashmir has recently issued an online notification for the recruitment of 350 Probationary Officers. A huge number of aspirants have applied for the suitable positions. JK Bank recruitment is conducted by IBPS and the exam pattern and Syllabus for the selection is tabulated below.
The JK Bank PO exam is divided in two phases, Prelims followed by Mains. The test pattern for Prelims and Mains is as follows:
Phase 1: JK Bank PO Prelims Exam Pattern
Prelims exam is divided in three sections, subjected to sectional cutoff. The three sections are divided as below:
Name of Test | No. of Questions | Maximum Marks | Time Allotted |
---|---|---|---|
English Language | 30 | 30 | 20 Minutes |
Quantitative Aptitude | 30 | 35 | 20 Minutes |
Reasoning Ability | 30 | 35 | 20 Minutes |
Total | 100 | 100 | 1 hour |
Phase 2: JK Bank PO Mains Exam Pattern
Mains exam is supposed to be held for candidates who qualify prelims. The mains exam is sectioned as follows:
S.No. | Name of Test | No. of Questions | Marks | Duration |
---|---|---|---|---|
1 | General/Financial Awareness | 50 | 50 | 35 Minutes |
2 | General English | 40 | 40 | 35 Minutes |
3 | Quantitative Aptitude | 50 | 50 | 45 Minutes |
4 | Reasoning Ability/Computer Aptitude | 50 | 60 | 45 Minutes |
Total | 190 | 200 | 2 hour 40 Minutes |
Candidates have to clear each section by securing the minimum marks at the discretion of recruiting body. Required number of candidates will be selected in order of merit.
PROCESS FOR ARRIVING TO MERIT
The Scores of Online Examination are obtained by adopting the following procedure:
I. Number of questions answered correctly by a candidate in each objective test is considered for arriving at the corrected score after applying penalty for wrong answers.
II. The Corrected Scores so obtained by a candidate are made equivalent to take care of the minor difference in difficulty level, if any, in each of the objective tests held in different sessions to arrive at the Equated Scores*.
*Scores obtained by candidates on any test are equated to the base form by considering the distribution of scores of all the forms.
III. Test wise scores and scores on total is reported with decimal point upto two digits.
Note: Cutoffs are applied in two stages:
i. On scores in individual tests
ii. On Total Score
The Scores of Online Examination are obtained by adopting the following procedure:
I. Number of questions answered correctly by a candidate in each objective test is considered for arriving at the corrected score after applying penalty for wrong answers.
II. The Corrected Scores so obtained by a candidate are made equivalent to take care of the minor difference in difficulty level, if any, in each of the objective tests held in different sessions to arrive at the Equated Scores*.
*Scores obtained by candidates on any test are equated to the base form by considering the distribution of scores of all the forms.
III. Test wise scores and scores on total is reported with decimal point upto two digits.
Note: Cutoffs are applied in two stages:
i. On scores in individual tests
ii. On Total Score
DETAILED SYLLABUS FOR JK BANK PO
The detailed syllabus for JK Bank Prelims and Mains Exam is given as follows:
S.No. | Quantitative Aptitude Syllabus | Reasoning Syllabus | English Syllabus |
---|---|---|---|
1 | LCM & HCF | Alphabet, Number & Symbol Sequence | Articles |
2 | Percentage | Analogy | Active And Passive Voice |
3 | Profit, Loss And Discount | Coding And Decoding | Degree Of Comparison |
4 | Simple And Compound Interest | Classification | Direct And Indirect Speech |
5 | Ratio And Proportion | Blood Relation | Miscellaneous Common Error |
6 | Partnership | Direction Sense | Word Power |
7 | Mixture And Allegations | Ranking & Ordering Test | Preposition |
8 | Average | Seating Arrangement | Parts Of Speech |
9 | Time And Work | Coded Inequalities | Sentences Or Phrases Rearrangement |
10 | Pipes And Cisterns | Mathematical Operations | Cloze Deletion Test |
11 | Distance, Speed And Time | Syllogism | Reading Comprehension |
12 | Boats And Stream | Analytical Reasoning | Idioms And Phrases |
13 | Trains | Input Output | Vocabulary |
14 | Mensuration | Logical Venn Diagram | Spelling Test |
15 | Permutation And Combination | Cube And Dice | One Word Substitution |
16 | Number System | Statement And Assumptions | Subject Verb Agreement |
17 | Simplification | Statement And Argument | Common Error |
18 | Ages | Statement And Conclusion | Word Formations |
19 | Probability | Statement And Courses Of Action |
|
20 | Data Interpretation | Series | |
21 | Data Sufficiency | Number Puzzle | |
Data Sufficiency | |||
Decision Making | |||
Non-Verbal Reasoning |
General Awareness Syllabus | Data Analysis and Interpretation syllabus | |||
S.N | Topics | S.N | Topics | |
1 | Ministers & portfolios | 1 | Data Interpretation and manipulation questions from Charts | |
2 | Abbreviations | 2 | Graphs and Diagrams including Line charts | |
3 | Top news in business, sports, culture & entertainment | 3 | Pie charts, bar charts and tabular data | |
4 | Prominent committees & their heads | 4 | Application level questions from probability and statistics | |
Marketing Awareness | 5 | The data manipulation of these questions will consist of | ||
1 | Basic knowledge on Customers Relationship Management, | 6 | Time and distance calculations | |
2 | Direct Marketing | 7 | BODMAS rule | |
3 | Market Capitalization | 8 | Calculation of speed and distance | |
4 | Market Information | 9 | Calculation of area, volume, perimeter | |
5 | Selling skills | 10 | Application of formulas in algebra, geometry, functions | |
6 | Marketing Channels | |||
7 | Service Marketing | |||
8 | Market Shares | |||
9 | Marketing Strategies | |||
10 | Marketing Environment | |||
11 | Consumer Behavior | |||
12 | Personal Selling | |||
13 | Consumer Protection | |||
14 | Sales Promotion | |||
15 | Advertising | |||
16 | Middlemen in Marketing | |||
17 | Market Segmentation | |||
Computer Awareness | ||||
1 | Computer parts & their functions | |||
2 | Basic internet & email controls | |||
3 | MS Office package (Word, Excel, PowerPoint etc) | |||
4 | Popular software names & their uses | |||
5 | Various Uses of Computer | |||
Banking Awareness | ||||
1 | About IBPS | |||
2 | About SBI | |||
3 | Important Facts about Banks in India and their inventions, Awards | |||
4 | List of RBI Governors | |||
5 | Banking Abbreviations | |||
6 | Economic Terms in Banking | |||
7 | Banking Terms | |||
8 | Details about Banks in India | |||
9 | Important Points about NABARD | |||
10 | Banking Ombudsman | |||
11 | E- Banking | |||
12 | Financial Inclusion | |||
13 | Financial Institutions | |||
14 | Negotiable Instruments | |||
15 | Indian Currency RBI Role | |||
16 | Financial and Banking Sector Reforms in India | |||
17 | Fund Transfer Systems in Banking (RTGS, NEFT and IFSC) | |||
18 | Technology Used in ATMs, Debit & Credit Cards | |||
19 | Micro, Small and Medium Enterprises (MSME) | |||
Current affairs | ||||
1 | Politics | |||
2 | Sports | |||
3 | Events | |||
4 | Personality | |||
5 | Films & Television | |||
6 | Science & Technology |
Leave a Reply